$
0/monthCampaigns via Email
Customer Insights
Business Insights
$
100/monthBranded Loyalty Program
Customer Feedback
Increase Online Reviews
Automated Campaigns
WhatsApp Campaigns
Custom WhatsApp Header (Paid Add-on)
QR Code
Referral Program
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
| Compare Features | Forever Free 🎉 $0 /month | Growth yearly 🚀 $100 /month | |
|---|---|---|---|
| Campaigns | |||
| Template Library | |||
| Branded Campaign Page | |||
| Campaign via SMS and Email | |||
| Advance customer targeting | |||
| Send campaign on advanced filters | |||
| Campaign via WhatsApp | |||
| Campaign via Custom SMS Header | |||
| Campaign via Custom WhatsApp Header | |||
| Customer Insights | |||
| Analytics Dashboard | |||
| Customer Segmentation | |||
| Behavioral Analytics | |||
| 360 Degree customer profile | |||
| Customer Activity Report | |||
| Import customers | |||
| Export customers | |||
| Loyalty Program | |||
| Custom Points Program | |||
| Branded Loyalty page | |||
| Points Expiry | |||
| Points Reminder | |||
| Multi-channel communication | |||
| Bonus Points | |||
| Points Branding | |||
| Feedback | |||
| Multi-channel Feedback | |||
| Negative feedback alert | |||
| Customize to your brand | |||
| Increase Online Reviews | |||
| Real-time Feedback analytics | |||
| Automated campaigns | |||
| Pre-built Journey's | |||
| Campaign templates | |||
| Branded Campaign Page | |||
| Campaign analytics | |||
| Campaign via SMS, Email and WhatsApp | |||
| Campaign via Custom WhatsApp Header | |||
| Campaign via Custom SMS Header | |||
| QR Code | |||
| Generate Custom Codes | |||
| QR code Insights | |||
| Multiple QR Codes | |||
After 14 day trial of the Growth plan, enjoy the Free version of Reelo - Forever.